Review React code and UI
Inquisitor · Code review
PR Toolkit Code Reviewer
Vercel React Best Practices
Vercel Web Design Guidelines
Reviews unstaged changes for CLAUDE.md breaks and bugs, and reports only issues scored 80 or higher.
Foe: Tangle Hydra, a messy diff that needs review.
Foes
Party · Context
The Tangle Hydra blocks the way.
What really happensIt stands for a messy diff that needs review.
Inquisitor: Context 100/100.
The Tangle Hydra uses Regrow.
What really happensA messy diff hides new problems inside old ones.
Inquisitor takes 8. Inquisitor: Context 92/100.
A Code Reviewer steps in before the commit is sealed.
What really happensClaude Code spawns the code-reviewer agent from the PR Review Toolkit. It is not installed on its own.
Code reviewer: Context 40/40.
It follows the unstaged trail unless you point elsewhere.
What really happensDefault scope is unstaged git diff. You can name files or another scope when you call the agent.
Tangle Hydra takes 63.
The Tangle Hydra lashes at Code reviewer.
What really happensThe subagent takes the hit in its own context. The main context stays clean.
Code reviewer takes 8. Code reviewer: Context 32/40.
Findings below the ward line stay unspoken.
What really happensIt checks CLAUDE.md rules, real bugs, and serious quality issues, and reports only scores of 80 or higher.
Tangle Hydra takes 37. Tangle Hydra falls.
The summon leaves file, line, rule, and a fix.
What really happensEach reported issue has a confidence score, a path and line, the broken rule or bug, and a concrete fix.
Inquisitor takes 2. Inquisitor: Context 90/100. Inquisitor: Insight. Code reviewer returns.
The Tangle Hydra falls.
Claude Code
/plugin install pr-review-toolkit@claude-plugins-officialShips inside the PR Review Toolkit plugin; the install line installs that plugin. The agent file pins model: opus. Default scope is unstaged `git diff`; name files or another scope if you want something else. It checks CLAUDE.md rules, bugs, and serious quality issues, and reports only scores of 80 or higher, with a file, line, and a fix.
Controlled quest results, separate from recorded usage. Each setup pools runs across its quests. The per-quest table below has casts, cast time, mana, incantation and runes; medians are not pooled.
| QuestFixed task | Clear ratePassed runs | SteadinessReliability lower bound | BuffClear-rate points vs Unarmed | Instant castsFirst-prompt clears | CastsPrompts to clear | Cast timeAgent runtime | ManaCost at API list prices | IncantationOutput tokens | RunesLines added / removed | AttunementSkills opened | SetupApp, model, effort and sandbox |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inquisitor: export endpoints security reviewQuest v2 | 100%6 of 6Unarmed: 100% (23 of 23) | 61% | +0 ppvs Unarmed | 1 of 617%Unarmed: 23 of 23 | 2 | 35sUnarmed: 31s | 2,472 Unarmed: 1,129 | Not reportedUnarmed: 3k | +7 / -0Unarmed: +7 / -0 | 83% | Hero: Claude Code 2.1.305; weapon (model): claude-sonnet-5-5; charge (effort): medium; arena: sealed; invoked cast (the prompt named the skill). macOS 27.0.1, arm64. Curator.0 mishaps excluded. 2026-10-21 to 2026-10-21.Scrying (screenshot) Try this loadoutRecorded with quest v2 and spell commits |
| Inquisitor: export endpoints security reviewQuest v2 | 100%2 of 2Unarmed: 100% (23 of 23) | 34% | +0 ppvs Unarmed | 2 of 2100%Unarmed: 23 of 23 | 1 | 25sUnarmed: 31s | 1,085 Unarmed: 1,129 | Not reportedUnarmed: 3k | +7 / -0Unarmed: +7 / -0 | 0% | Hero: Claude Code 2.1.305; weapon (model): claude-sonnet-5-5; charge (effort): medium; arena: sealed; ambient cast (the agent chose). macOS 27.0.1, arm64. Curator.0 mishaps excluded. 2026-10-21 to 2026-10-21.Scrying (screenshot) Try this loadoutRecorded with quest v2 and spell commits |
| Inquisitor: missing-profile reviewQuest v2 | 100%1 of 1 | 21% | no control run yet | 0 of 10% | 2 | 16s | 730 | Not reported | +1 / -0 | 100% | Hero: Claude Code 2.1.305; weapon (model): claude-haiku-5-5; charge (effort): low; arena: sealed; invoked cast (the prompt named the skill). macOS 27.0.1, arm64. Curator.0 mishaps excluded. 2026-10-21 to 2026-10-21.Scrying (screenshot) Try this loadoutRecorded with quest v2 and spell commits |
| Inquisitor: missing-profile reviewQuest v2 | 100%3 of 3Unarmed: 100% (12 of 12) | 44% | +0 ppvs Unarmed | 2 of 367%Unarmed: 12 of 12 | 1 | 7sUnarmed: 7s | 496 Unarmed: 451 | Not reportedUnarmed: 394 | +1 / -0Unarmed: +1 / -0 | 33% | Hero: Claude Code 2.1.305; weapon (model): claude-sonnet-5-5; charge (effort): medium; arena: sealed; invoked cast (the prompt named the skill). macOS 27.0.1, arm64. Curator.0 mishaps excluded. 2026-10-21 to 2026-10-21.Scrying (screenshot) Try this loadoutRecorded with quest v2 and spell commits |
| Inquisitor: missing-profile reviewQuest v2 | 100%2 of 2Unarmed: 100% (12 of 12) | 34% | +0 ppvs Unarmed | 2 of 2100%Unarmed: 12 of 12 | 1 | 7sUnarmed: 7s | 501 Unarmed: 451 | Not reportedUnarmed: 394 | +1 / -0Unarmed: +1 / -0 | 0% | Hero: Claude Code 2.1.305; weapon (model): claude-sonnet-5-5; charge (effort): medium; arena: sealed; ambient cast (the agent chose). macOS 27.0.1, arm64. Curator.0 mishaps excluded. 2026-10-21 to 2026-10-21.Scrying (screenshot) Try this loadoutRecorded with quest v2 and spell commits |
| Inquisitor: queue component reviewQuest v2 | 100%3 of 3Unarmed: 100% (12 of 12) | 44% | +0 ppvs Unarmed | 0 of 30%Unarmed: 12 of 12 | 2 | 20sUnarmed: 14s | 1,319 Unarmed: 616 | Not reportedUnarmed: 1.1k | +5 / -0Unarmed: +5 / -0 | 100% | Hero: Claude Code 2.1.305; weapon (model): claude-sonnet-5-5; charge (effort): medium; arena: sealed; invoked cast (the prompt named the skill). macOS 27.0.1, arm64. Curator.0 mishaps excluded. 2026-10-21 to 2026-10-21.Scrying (screenshot) Try this loadoutRecorded with quest v2 and spell commits |
| Inquisitor: queue component reviewQuest v2 | 100%2 of 2Unarmed: 100% (12 of 12) | 34% | +0 ppvs Unarmed | 2 of 2100%Unarmed: 12 of 12 | 1 | 13sUnarmed: 14s | 623 Unarmed: 616 | Not reportedUnarmed: 1.1k | +5 / -0Unarmed: +5 / -0 | 0% | Hero: Claude Code 2.1.305; weapon (model): claude-sonnet-5-5; charge (effort): medium; arena: sealed; ambient cast (the agent chose). macOS 27.0.1, arm64. Curator.0 mishaps excluded. 2026-10-21 to 2026-10-21.Scrying (screenshot) Try this loadoutRecorded with quest v2 and spell commits |
| Inquisitor: cut the next releaseQuest v3 | 100%3 of 3Unarmed: 89% (16 of 18) | 44% | +11 ppvs Unarmed | 0 of 30%Unarmed: 4 of 18 | 2 | 55sUnarmed: 43s | 2,931 Unarmed: 1,274 | Not reportedUnarmed: 2.1k | +28 / -4Unarmed: +28 / -4 | 100% | Hero: Claude Code 2.1.305; weapon (model): claude-sonnet-5-5; charge (effort): medium; arena: sealed; invoked cast (the prompt named the skill). macOS 27.0.1, arm64. Curator.0 mishaps excluded. 2026-10-21 to 2026-10-21.Scrying (screenshot) Try this loadoutRecorded with quest v3 and spell commits |
| Inquisitor: cut the next releaseQuest v3 | 100%2 of 2Unarmed: 89% (16 of 18) | 34% | +11 ppvs Unarmed | 0 of 20%Unarmed: 4 of 18 | 2 | 40sUnarmed: 43s | 1,399 Unarmed: 1,274 | Not reportedUnarmed: 2.1k | +28 / -4Unarmed: +28 / -4 | 0% | Hero: Claude Code 2.1.305; weapon (model): claude-sonnet-5-5; charge (effort): medium; arena: sealed; ambient cast (the agent chose). macOS 27.0.1, arm64. Curator.0 mishaps excluded. 2026-10-21 to 2026-10-21.Scrying (screenshot) Try this loadoutRecorded with quest v3 and spell commits |
| Inquisitor: seat holds pull requestQuest v8 | 13%1 of 8Unarmed: 41% (7 of 17) | 2% | -29 pp debuffvs Unarmed | 1 of 813%Unarmed: 7 of 17 | 1 | 8sUnarmed: 28s | 498 Unarmed: 1,086 | Not reportedUnarmed: 2.4k | +0 / -0Unarmed: +6 / -0 | 100% | Hero: Claude Code 2.1.305; weapon (model): claude-sonnet-5-5; charge (effort): medium; arena: sealed; invoked cast (the prompt named the skill). macOS 27.0.1, arm64. Curator.0 mishaps excluded. 2026-10-21 to 2026-10-21.Scrying (screenshot) Try this loadoutRecorded with quest v8 and spell commits |
| Inquisitor: seat holds pull requestQuest v8 | 50%1 of 2Unarmed: 41% (7 of 17) | 9% | +9 ppvs Unarmed | 1 of 250%Unarmed: 7 of 17 | 1 | 24sUnarmed: 28s | 1,075 Unarmed: 1,086 | Not reportedUnarmed: 2.4k | +7 / -0Unarmed: +6 / -0 | 0% | Hero: Claude Code 2.1.305; weapon (model): claude-sonnet-5-5; charge (effort): medium; arena: sealed; ambient cast (the agent chose). macOS 27.0.1, arm64. Curator.0 mishaps excluded. 2026-10-21 to 2026-10-21.Scrying (screenshot) Try this loadoutRecorded with quest v8 and spell commits |
| Inquisitor: receipts security reviewQuest v2 | 100%3 of 3Unarmed: 100% (12 of 12) | 44% | +0 ppvs Unarmed | 1 of 333%Unarmed: 11 of 12 | 2 | 27sUnarmed: 19s | 1,540 Unarmed: 721 | Not reportedUnarmed: 1.7k | +8 / -0Unarmed: +7 / -0 | 67% | Hero: Claude Code 2.1.305; weapon (model): claude-sonnet-5-5; charge (effort): medium; arena: sealed; invoked cast (the prompt named the skill). macOS 27.0.1, arm64. Curator.0 mishaps excluded. 2026-10-21 to 2026-10-21.Scrying (screenshot) Try this loadoutRecorded with quest v2 and spell commits |
| Inquisitor: receipts security reviewQuest v2 | 100%2 of 2Unarmed: 100% (12 of 12) | 34% | +0 ppvs Unarmed | 2 of 2100%Unarmed: 11 of 12 | 1 | 23sUnarmed: 19s | 738 Unarmed: 721 | Not reportedUnarmed: 1.7k | +7 / -0Unarmed: +7 / -0 | 0% | Hero: Claude Code 2.1.305; weapon (model): claude-sonnet-5-5; charge (effort): medium; arena: sealed; ambient cast (the agent chose). macOS 27.0.1, arm64. Curator.0 mishaps excluded. 2026-10-21 to 2026-10-21.Scrying (screenshot) Try this loadoutRecorded with quest v2 and spell commits |
The latest run of each setup. Local paths, names and ids are blurred; credentials are removed.
Also equipped in trial loadouts: Review React code and UI (workflow).
Explore the quests, full results and trial methodThis spell has no recorded sessions in the curator's logs. Tried it? Send a spell report.